Sugars & Starches
Sugars & Starches
What is Sugar?
So, is sugar good or evil? The latest research shows that we may very likely be abusing it to the point of being evil. Science now shows that sugar, in its myriad forms, is slowly killing us.
The single largest source of calories for Americans comes from sugar—specifically high fructose corn syrup. These are the trends in sugar consumption for the last 300 years: (Johnson RJ and Gower T. (2009) The Sugar Fix: The High-Fructose Fallout That is Making You Sick and Fat, Pocket, 416 pp)
- In 1700, the average person consumed about 4 pounds of sugar per year.
- In 1800, the average person consumed about 18 pounds of sugar per year.
- In 1900, individual consumption had risen to 90 pounds of sugar per year.
- In 2009, more than 50 percent of all Americans consume one-half pound of sugar PER DAY—translating to a whopping 180 pounds of sugar per year!
Sugar is loaded into your soft drinks, fruit juices, sports drinks, and hidden in almost all processed foods—from bologna to pretzels to Worcestershire sauce to cheese spread, and even injected into meat. Most infant formula has the sugar equivalent of one can of Coca-Cola, so babies are being metabolically poisoned from day one if taking formula.
Sugar is hidden under many different names. Know those so you can avoid them in P3:
- Agave syrup
- Barley malt
- Beet sugar
- Brown sugar
- Buttered syrup
- Cane juice crystals
- Cane sugar
- Caramel
- Corn syrup
- Corn syrup solids
- Confectioner’s sugar
- Carob syrup
- Castor sugar
- Date sugar
- Demerara sugar
- Dextran
- Dextrose
- Diastatic malt
- Diatase
- Ethyl maltol
- Fructose
- Fruit juice
- Fruit juice concentrate
- Galactose
- Glucose
- Glucose solids
- Golden sugar
- Golden syrup
- Grape sugar
- High-fructose corn syrup
- Honey
- Icing sugar
- Invert sugar
- Lactose
- Maltodextrin
- Maltose
- Malt syrup
- Maple syrup
- Molasses
- Muscovado sugar
- Panocha
- Raw sugar
- Refiner’s syrup
- Rice syrup
- Sorbitol
- Sorghum syrup
- Stevia in the Raw (contains sugar)
- Sucrose
- Sugar
- Treacle
- Turbinado sugar
- Yellow sugar
What is Starch?
Starch, common name applied to a white, granular or powdery, odorless, tasteless, complex carbohydrate, (C6H10O5)x, abundant in the seeds of cereal plants and in bulbs and tubers. Molecules of starch are made of hundreds or thousands of atoms, corresponding to values of x, as given in the formula above, that range from about 50 to many thousands.
Starch molecules are of two kinds. In the first kind, amylose, which constitutes about 20 percent of ordinary starch, the C6H10O5 groups are arranged in a continuous but curled chain somewhat like a coil of rope; in the second kind, amylopectin, considerable side-branching of the molecule occurs.
Starch is manufactured by green plants during the process of photosynthesis. It forms part of the cell walls in plants, constitutes part of rigid plant fibers, and serves as a kind of energy storage for plants, because its oxidation to carbon dioxide and water releases energy. The granules of starch present in any plant have size, shape, and markings characteristic of the species of plant in which the starch is made.
Starch is almost insoluble in cold water and in alcohol, but with boiling water it gives a colloidal suspension that may form a jelly on cooling. Hot water changes starch slowly into smaller molecules called dextrins (see Dextrin). This reaction, an example of hydrolysis, is catalyzed by acids and by some enzymes. Dextrins, like starch, react with water, giving still simpler molecules, the ultimate products being maltose, C12H22O11, a disaccharide, and glucose, C6H 12O6, a monosaccharide (see Sugar).
Starches are often given names than end in the letters "-an," such as glycan or mannan. When you read labels and see ingredients you don't recognize, it is best to assume that any word that ends in "-an" (or "-ans") is a starch.
Sugar in Fruit
In Pounds and Inches, Dr. Simeons says about P3 (3 weeks of no sugar and no starches): "For the following 3 weeks, all foods allowed except starch and sugar in any form (careful with very sweet fruit)." From this we determine that low sugar fruits can cautiously be used during this phase. Below is a list of fruits, sorted by sugar levels. Stick with the lowest and low-medium fruits, tending towards the lowest and the first half of the low-to-medium list.
It is important in Phase 3 to pay attention to how your body responds to foods. Many people who have been overweight a very long time, and are very insulin resistant, may find that fruit makes them gain, especially in the early part of this segment of the protocol. Keep fruit under control, and don't eat it too much.
Fruits Lowest in Sugar
- Small Amounts of Lemon or Lime
- Rhubarb
- Raspberries
- Blackberries
- Cranberries
Fruits Low to Medium in Sugar
- Strawberries
- Casaba Melon
- Papaya
- Watermelon
- Peaches
- Nectarines
- Blueberries
- Cantaloupes
- Honeydew Melons
- Apples
- Guavas - Pineapple Guavas (Feijoa) and Strawberry Guavas
- Apricots
- Grapefruit
Fruits Fairly High in Sugar
- Plums
- Oranges
- Kiwifruit
- Pears
- Pineapple
Fruits Very High in Sugar
- Tangerines
- Cherries
- Grapes
- Pomegranates
- Mangoes
- Figs
- Bananas
- Dried Fruit, such as
- Dates
- Raisins
- Dried Apricots
- Prunes
Net Carbs Chart
Alcohol Sugar, Starches and Carbs
This table shows net carbohydrates in food. Your sugars and starches in each food will be the 'net' carbs, after subtracting the fiber content of the food/drink. In Phase 2 (hCG with the low calorie diet) you cannot substitute from these lists. In Phase 3 (maintenance/reset) you can use these lists to help you decide how to avoid sugars and starches during the 3 week reset period, and what foods will be best to add back in Phase 4.
NOTE: Click on the names below to open up the list.
| Portion | Food | Carbs(g) | Fiber(g) | Net Carbs(g) | Fat(g) | Protein(g) | Calories |
|---|---|---|---|---|---|---|---|
| 12 fl oz | Beer | 13.2 | 0.7 | 12.5 | 0 | 1.1 | 146 |
| 12 fl oz | Beer, light | 4.6 | 0 | 4.6 | 0 | 0.7 | 99 |
| 5 fl oz | Bloody Mary (tomato juice, vodka, & lemon juice) | 4.9 | 0.4 | 4.5 | 0.1 | 0.7 | 115 |
| 4 fl oz | Bourbon and Soda | 0 | 0 | 0 | 0 | 0 | 104 |
| 1 fl oz | Bourbon-80 Proof (JIM BEAM) | 0 | 0 | 0 | 0 | 0 | 69 |
| 1 fl oz | Brandy-86 Proof | 0 | 0 | 0 | 0 | 0 | 75 |
| 2 fl oz | Daiquiri (rum, lime juice, & sugar) | 4.1 | 0 | 4.1 | 0.1 | 0.1 | 112 |
| 6.8 fl oz | Daiquiri, canned | 32.5 | 0 | 32.5 | 0 | 0 | 259 |
| 7.5 fl oz | Gin & Tonic (tonic water, gin & lime juice) | 15.8 | 0 | 15.8 | 0 | 0 | 171 |
| 1 fl oz | Gin-90 Proof | 0 | 0 | 0 | 0 | 0 | 110 |
| 1.5 fl oz | Liqueur, coffee with cream, 34 proof | 9.8 | 0 | 9.8 | 7.4 | 1.3 | 154 |
| 1.5 fl oz | Liqueur, coffee, 53 proof | 24.3 | 0 | 24.3 | 0.2 | 0.1 | 175 |
| 2 fl oz | Manhatten (whiskey & vermouth) | 1.8 | 0 | 1.8 | 0 | 0.1 | 128 |
| 2.5 fl oz | Martini (gin & vermouth) | 0.2 | 0 | 0.2 | 0 | 0 | 156 |
| 4.5 fl oz | Pina Colada (pineapple juice, rum, sugar, & coconut cream) | 39.9 | 0.8 | 39.1 | 2.7 | 0.6 | 262 |
| 6.8 fl oz | Pina Colada, canned | 61.3 | 0.2 | 61.1 | 16.9 | 1.3 | 526 |
| 1 fl oz | Rum-80 Proof | 0 | 0 | 0 | 0 | 0 | 97 |
| 7 fl oz | Screwdriver (orange juice & vodka) | 18.3 | 0.4 | 17.9 | 0 | 1.1 | 175 |
| 5.5 fl oz | Tequila Sunrise (orange juice, tequila, lime juice, & grenadine) | 14.8 | 0.3 | 14.5 | 0.2 | 0.5 | 189 |
| 6.8 fl oz | Tequila Sunrise, canned | 23.8 | 0 | 23.8 | 0.2 | 0.6 | 232 |
| 1 fl oz | Tequila-80 Proof | 0 | 0 | 0 | 0 | 0 | 67 |
| 7.5 fl oz | Tom Collins (club soda, gin, lemon juice, & sugar) | 2.9 | 0 | 2.9 | 0 | 0 | 122 |
| 1 fl oz | Vodka-80 Proof | 0 | 0 | 0 | 0 | 0 | 97 |
| 3 fl oz | Whiskey Sour (lemon juice, whiskey, & sugar) | 5 | 0.2 | 4.8 | 0.1 | 0.2 | 122 |
| 6.8 fl oz | Whiskey Sour, canned | 28 | 0.2 | 27.8 | 0 | 0 | 249 |
| 1 fl oz | Whiskey-80 Proof | 0 | 0 | 0 | 0 | 0 | 69 |
| 1 fl oz | Whiskey-86 Proof | 0 | 0 | 0 | 0 | 0 | 105 |
| 2 fl oz | Wine, dessert, dry | 1.4 | 0 | 1.4 | 0 | 0.1 | 44 |
| 2 fl oz | Wine, dessert, sweet | 7 | 0 | 7 | 0 | 0.1 | 90 |
| 3.5 fl oz | Wine, Red | 1.8 | 0 | 1.8 | 0 | 0.2 | 74 |
| 3.5 fl oz | Wine, Rose | 1.4 | 0 | 1.4 | 0 | 0.2 | 73 |
| 3.5 fl oz | Wine, White | 0.8 | 0 | 0.8 | 0 | 0.1 | 70 |
Beef
This table shows net carbohydrates in food. Your sugars and starches in each food will be the 'net' carbs, after subtracting the fiber content of the food/drink. In Phase 2 (hCG with the low calorie diet) you cannot substitute from these lists. In Phase 3 (maintenance/reset) you can use these lists to help you decide how to avoid sugars and starches during the 3 week reset period, and what foods will be best to add back in Phase 4.| Portion | Food | Carbs(g) | Fiber(g) | Net Carbs(g) | Fat(g) | Protein(g) | Calories |
|---|---|---|---|---|---|---|---|
| 6 oz | Beef Brisket | 0 | 0 | 0 | 43.2 | 41.8 | 569 |
| 6 oz | Beef Chuck | 0 | 0 | 0 | 31.6 | 50.1 | 498 |
| 6 oz | Beef Eye Round | 0 | 0 | 0 | 24 | 45.2 | 410 |
| 6 oz | Beef Ground Chuck | 0 | 0 | 0 | 44 | 38.9 | 562 |
| 6 oz | Beef Ground Round | 0 | 0 | 0 | 28.1 | 46.7 | 454 |
| 1 oz | Beef Jerky | 3.1 | 0.5 | 2.6 | 7.3 | 9.4 | 116 |
| 6 oz | Beef Short Ribs | 0 | 0 | 0 | 71.4 | 36.7 | 801 |
| 6 oz | Beef Tenderloin | 0 | 0 | 0 | 41.8 | 40.7 | 551 |
| 3.5 oz | Beef, liver, braised | 3.4 | 0 | 3.4 | 4.9 | 24.4 | 161 |
| 6 oz | Calf Liver | 10.4 | 0 | 10.4 | 9.9 | 40.5 | 304 |
| 6 oz | Chuck Eye Steak | 0 | 0 | 0 | 41.1 | 46.2 | 568 |
| 6 oz | Corned Beef Brisket | 0.3 | 0 | 0.3 | 33.8 | 33.3 | 449 |
| 6 oz | Cubed Steak | 0 | 0 | 0 | 8.3 | 53.9 | 306 |
| 1 frank | Frankfurter, beef | 1 | 0 | 1 | 16.2 | 6.8 | 180 |
| 6 oz | Prime Rib | 0 | 0 | 0 | 56.4 | 36.9 | 667 |
| 6 oz | Rib Eye Roast | 0 | 0 | 0 | 37.8 | 42.4 | 522 |
| 6 oz | Rib Eye Steak | 0 | 0 | 0 | 19.9 | 47.7 | 383 |
| 6 oz | Roast Beef, deli | 2.3 | 0 | 2.3 | 5.2 | 34.3 | 193 |
| 6 oz | Shell Steak | 0 | 0 | 0 | 21.3 | 64.9 | 469 |
| 6 oz | Sirloin Steak | 0 | 0 | 0 | 13.6 | 51.7 | 344 |
| 6 oz | Skirt Steak | 0 | 0 | 0 | 54.7 | 61.6 | 758 |
| 6 oz | Top Loin | 0 | 0 | 0 | 12.1 | 51 | 327 |
| 6 oz | Top Sirloin | 0 | 0 | 0 | 30.4 | 44.2 | 463 |
| 6 oz | Veal Arm Shoulder | 0 | 0 | 0 | 13.1 | 40.4 | 291 |
| 6 oz | Veal Breast | 0 | 0 | 0 | 33.5 | 39.6 | 472 |
| 6 oz | Veal Cutlet | 0 | 0 | 0 | 30.4 | 53.4 | 502 |
| 6 oz | Veal Loin | 0 | 0 | 0 | 30.4 | 53.4 | 502 |
| 6 oz | Veal Rib Chop | 0 | 0 | 0 | 22.2 | 38 | 362 |
| 6 oz | Veal Round Steak | 0 | 0 | 0 | 7 | 47.6 | 265 |
| 6 oz | Veal Scallops | 0 | 0 | 0 | 6.3 | 52.2 | 279 |
| 6 oz | Veal Stew Meat | 0 | 0 | 0 | 13.4 | 40.2 | 292 |
Breads
This table shows net carbohydrates in food. Your sugars and starches in each food will be the 'net' carbs, after subtracting the fiber content of the food/drink. In Phase 2 (hCG with the low calorie diet) you cannot substitute from these lists. In Phase 3 (maintenance/reset) you can use these lists to help you decide how to avoid sugars and starches during the 3 week reset period, and what foods will be best to add back in Phase 4.| Portion | Food | Carbs(g) | Fiber(g) | Net Carbs(g) | Fat(g) | Protein(g) | Calories |
|---|---|---|---|---|---|---|---|
| 0.5 cup | Bread Stuffing, from mix | 21.7 | 2.9 | 18.8 | 8.6 | 3.2 | 178 |
| 0.5 cup | Bread Stuffing, homemade | 25.8 | 0 | 25.8 | 8.4 | 4.4 | 195 |
| 1 taco shell | Corn Taco Shell | 8.1 | 1 | 7.1 | 2.9 | 0.9 | 61 |
| 1 tortilla | Corn Tortilla | 11.7 | 1.3 | 10.4 | 0.6 | 1.4 | 56 |
| 1 piece | Cornbread, homemade with whole milk | 28.3 | 2.3 | 26 | 5 | 4.4 | 176 |
| 1 roll | Dinner Roll | 14.3 | 0.9 | 13.4 | 2.1 | 2.4 | 85 |
| 1 slice | Egg Bread | 19.1 | 0.9 | 17.3 | 2.4 | 3.8 | 115 |
| 1 roll | Egg Roll | 18.2 | 1.3 | 16.9 | 2.2 | 3.3 | 107 |
| 1 tortilla | Flour Tortilla | 19.5 | 1.2 | 18.3 | 2.5 | 3 | 114 |
| 1 slice | French Bread | 14.8 | 0.6 | 14.2 | 1.1 | 2.7 | 81 |
| 1 roll | French Roll | 19.1 | 1.2 | 17.9 | 1.6 | 3.3 | 105 |
| 1 roll | Hamburger/Hot Dog Roll | 21.6 | 1.2 | 20.4 | 2.2 | 3.7 | 123 |
| 1 roll | Hard/Kaiser Roll | 30 | 1.3 | 28.7 | 2.5 | 5.6 | 167 |
| 1 hush puppy | Hush Puppy, homemade | 10.1 | 0.6 | 9.5 | 3 | 1.7 | 74 |
| 1 slice | Irish Soda Bread, homemade | 33.6 | 1.6 | 32 | 3 | 4 | 174 |
| 1 slice | Italian Bread | 15 | 0.8 | 14.2 | 1.1 | 2.6 | 81 |
| 1 slice | Multi-Grain/7-Grain | 12.1 | 1.7 | 10.4 | 1 | 2.6 | 65 |
| 1 slice | Oat Bran Bread | 11.9 | 1.3 | 10.6 | 1.3 | 3.1 | 71 |
| 1 roll | Oat Bran Roll | 13.3 | 1.4 | 11.9 | 1.5 | 3.1 | 78 |
| 1 slice | Oat Meal Bread | 13.1 | 1.1 | 12 | 1.2 | 2.3 | 73 |
| 1 pita | Pita, white | 33.4 | 1.3 | 27 | 0.7 | 5.5 | 165 |
| 2 breadstick | Plain Breadsticks | 13.7 | 0.6 | 13.1 | 1.9 | 2.4 | 82 |
| 1 biscuit | Plain/Buttermilk Biscuit | 17 | 0.5 | 16.5 | 5.8 | 2.2 | 127 |
| 1 slice | Pumpernickel Bread | 15.2 | 2.1 | 13.1 | 1 | 2.8 | 80 |
| 1 slice | Pumpkin Bread, homemade | 30.7 | 0 | 30.7 | 7.7 | 2.4 | 199 |
| 1 slice | Raisin Bread | 13.6 | 1.1 | 12.5 | 1.1 | 2.1 | 71 |
| 1 slice | Rice Bran Bread | 11.7 | 1.3 | 10.4 | 1.2 | 2.4 | 66 |
| 1 slice | Rye Bread, american | 15.5 | 1.9 | 13.6 | 1.1 | 2.7 | 83 |
| 1 roll | Rye Roll | 15.1 | 1.4 | 13.7 | 1 | 2.9 | 81 |
| 1 slice | Wheat Bran Bread | 17.2 | 1.4 | 15.8 | 1.2 | 3.2 | 89 |
| 1 roll | Wheat Roll | 13 | 1.1 | 11.9 | 1.8 | 2.4 | 77 |
| 1 slice | White Bread | 12.4 | 0.6 | 11.8 | 0.9 | 2 | 67 |
| 1 slice | Whole Wheat Bread | 12.9 | 1.9 | 11 | 1.2 | 2.7 | 69 |
| 1 roll | Whole Wheat Roll | 14.5 | 2.1 | 12.4 | 1.3 | 2.5 | 75 |
| 1 wrapper | Wonton Wrappers | 4.6 | 0.1 | 4.5 | 0.1 | 0.8 | 23 |
Cheeses
This table shows net carbohydrates in food. Your sugars and starches in each food will be the 'net' carbs, after subtracting the fiber content of the food/drink. In Phase 2 (hCG with the low calorie diet) you cannot substitute from these lists. In Phase 3 (maintenance/reset) you can use these lists to help you decide how to avoid sugars and starches during the 3 week reset period, and what foods will be best to add back in Phase 4.| Portion | Food | Carbs(g) | Fiber(g) | Net Carbs(g) | Fat(g) | Protein(g) | Calories |
|---|---|---|---|---|---|---|---|
| 1 oz | American, processed | 0.5 | 0 | 0.5 | 8.9 | 6.3 | 106 |
| 1 oz | Blue | 0.7 | 0 | 0.7 | 8.1 | 6.1 | 100 |
| 1 oz | Brick | 0.8 | 0 | 0.8 | 8.4 | 6.6 | 105 |
| 1 oz | Brie | 0.1 | 0 | 0.1 | 7.8 | 5.9 | 95 |
| 1 oz | Camembert | 0.1 | 0 | 0.1 | 6.9 | 5.6 | 85 |
| 1 oz | Caraway | 0.9 | 0 | 0.9 | 8.3 | 7.1 | 107 |
| 0.5 cup | Cheddar | 0.7 | 0 | 0 | 18.7 | 14.1 | 227.5 |
| 1 oz | Cheshire | 1.4 | 0 | 1.4 | 8.7 | 6.6 | 110 |
| 0.5 cup | Cottage Cheese, 1% fat | 3.1 | 0 | 3.1 | 1.2 | 14 | 82 |
| 0.5 cup | Cottage Cheese, 2% | 4.1 | 0 | 4.1 | 2.2 | 15.6 | 101.5 |
| 1 oz | Cream cheese | 0.8 | 0 | 0.8 | 9.9 | 2.1 | 99 |
| 1 oz | Creamed cottage cheese | 0.8 | 0 | 0.8 | 1.3 | 3.5 | 29.3 |
| 1 oz | Edam | 0.4 | 0 | 0.4 | 7.9 | 7.1 | 101 |
| 1 oz | Feta | 1.2 | 0 | 1.2 | 6 | 4 | 75 |
| 1 oz | Fontina | 0.4 | 0 | 0.4 | 8.8 | 7.3 | 110 |
| 1 oz | Gjetost | 12.1 | 0 | 12.1 | 8.4 | 2.7 | 132 |
| 1 oz | Goat cheese, soft | 0.3 | 0 | 0.3 | 6 | 5.3 | 76 |
| 1 oz | Gouda | 0.6 | 0 | 0.6 | 7.8 | 7.1 | 101 |
| 1 oz | Gruyere | 0.1 | 0 | 0.1 | 9.2 | 8.5 | 117 |
| 1 oz | Limburger | 0.1 | 0 | 0.1 | 7.7 | 5.7 | 93 |
| 1 oz | Mascarpone cheese | 2 | 0 | 2 | 25 | 2 | 240 |
| 1 oz | Monteray | 0.2 | 0 | 0.2 | 8.6 | 6.9 | 106 |
| 1 oz | Mozzarella, whole milk | 0.6 | 0 | 0.6 | 6.1 | 5.5 | 80 |
| 1 oz | Muenster | 0.3 | 0 | 0.3 | 8.5 | 6.6 | 104 |
| 1 oz | Neufchatel | 0.8 | 0 | 0.8 | 6.6 | 2.8 | 74 |
| 1 oz | Paremesan, hard | 0.9 | 0 | 0.9 | 7.3 | 10.1 | 111 |
| 1 tbs | Parmesan, grated | 0.2 | 0 | 0.2 | 1.5 | 2.1 | 23 |
| 1 oz | Parmesan, hard | 0.9 | 0 | 0.9 | 7.3 | 10.1 | 111 |
| 1 oz | Port du Salut | 0.2 | 0 | 0.2 | 4.7 | 6.7 | 100 |
| 1 oz | Provolone | 0.6 | 0 | 0.6 | 7.5 | 7.3 | 100 |
| 1 oz | Queso Anejo, Mexican | 1.3 | 0 | 1.3 | 8.5 | 6.1 | 106 |
| 1 oz | Queso Asadero, Mexican | 0.8 | 0 | 0.8 | 8 | 6.4 | 101 |
| 1 oz | Queso Chihuahua, Mexican | 1.6 | 0 | 0.16 | 8.4 | 6.1 | 106 |
| 0.5 cup | Ricotta, whole milk | 3.8 | 0 | 3.8 | 16.1 | 14 | 216 |
| 1 oz | Swiss cheese | 1 | 0 | 1 | 0 | 8.1 | 107 |
Dairy
This table shows net carbohydrates in food. Your sugars and starches in each food will be the 'net' carbs, after subtracting the fiber content of the food/drink. In Phase 2 (hCG with the low calorie diet) you cannot substitute from these lists. In Phase 3 (maintenance/reset) you can use these lists to help you decide how to avoid sugars and starches during the 3 week reset period, and what foods will be best to add back in Phase 4.| Portion | Food | Carbs(g) | Fiber(g) | Net Carbs(g) | Fat(g) | Protein(g) | Calories |
|---|---|---|---|---|---|---|---|
| 8 fl oz | Buttermilk, cultured | 11.7 | 0 | 11.7 | 2.2 | 8.1 | 99 |
| 1 tbs | Buttermilk, dried | 3.4 | 0 | 3.4 | 0.4 | 2.4 | 27 |
| 1 tbs | Half & half (milk & cream) | 0.6 | 0 | 0.6 | 1.7 | 0.4 | 20 |
| 1 tbs | Heavy whipping cream, fluid | 0.4 | 0 | 0.4 | 5.5 | 0.3 | 52 |
| 8 fl oz | Milk, 1% | 11.7 | 0 | 11.7 | 2.6 | 8 | 102 |
| 8 fl oz | Milk, 2% | 11.7 | 0 | 11.7 | 4.7 | 8.1 | 121 |
| 8 fl oz | Milk, nonfat | 11.9 | 0 | 11.9 | 0.4 | 8.4 | 86 |
| 8 fl oz | Milk, whole, 3.3% fat | 11.4 | 0 | 11.4 | 8.1 | 8 | 150 |
| 1 tbs | Sour cream, cultured | 0.5 | 0 | 0 | 0 | 0.4 | 26 |
| 1 tsp | Whipped butter | 0 | 0 | 0 | 3.2 | 0 | 29 |
| 1 cup | Yogurt, whole, fruit flavored | 38.4 | 0 | 38.4 | 6 | 11 | 252 |
| 1 cup | Yogurt, whole, plain | 10.6 | 0 | 10.6 | 7.4 | 7.9 | 139 |
Fruits
This table shows net carbohydrates in food. Your sugars and starches in each food will be the 'net' carbs, after subtracting the fiber content of the food/drink. In Phase 2 (hCG with the low calorie diet) you cannot substitute from these lists. In Phase 3 (maintenance/reset) you can use these lists to help you decide how to avoid sugars and starches during the 3 week reset period, and what foods will be best to add back in Phase 4.| Portion | Food | Carbs(g) | Fiber(g) | Net Carbs(g) | Fat(g) | Protein(g) | Calories |
|---|---|---|---|---|---|---|---|
| 1 tbs | Apple Butter | 8.6 | 0.2 | 8.4 | 0.1 | 0 | 33 |
| 1 apple | Apple, raw with skin | 21 | 3.7 | 17.3 | 0.5 | 0.3 | 81 |
| 0.25 cup | Applesauce, sweetened | 12.8 | 0.8 | 12 | 0.1 | 0.1 | 48.5 |
| 0.25 cup | Applesauce, unsweetened | 6.9 | 0.8 | 6.1 | 0.1 | 0.1 | 26 |
| 10 half | Apricots, dried, sulfured | 21.6 | 3.1 | 18.5 | 0.2 | 1.3 | 83 |
| 1 apricot | Apricots, fresh, whole | 3.9 | 0.8 | 3.1 | 0.1 | 0.5 | 17 |
| 1 medium avocado | Avocado, whole, raw (Haas) | 12 | 8.5 | 3.5 | 30 | 3.7 | 306 |
| 1 banana | Banana, raw, medium | 26.7 | 2.7 | 24 | 0.5 | 1.2 | 105 |
| 0.25 cup | Blackberries | 4.6 | 1.9 | 2.7 | 0.2 | 0.3 | 18.5 |
| 0.25 cup | Blueberries | 5.1 | 1 | 4.1 | 0.2 | 0.3 | 20.3 |
| 0.25 cup | Boysenberries, frozen, unsweetened | 4 | 1.2 | 2.8 | 0.1 | 0.4 | 17 |
| 0.25 cup | Cantaloupe, raw | 3.4 | 0.3 | 3.1 | 0.1 | 0.4 | 14 |
| 10 cherry | Cherries, sour, raw | 8.3 | 1.1 | 7.2 | 0.2 | 0.7 | 34 |
| 10 cherry | Cherries, sweet, raw | 11.3 | 1.6 | 9.7 | 0.7 | 0.8 | 49 |
| 0.25 cup | Crabapples, raw | 5.5 | 0 | 5.5 | 0.07 | 0.1 | 21 |
| 0.25 cup | Cranberries, raw | 3 | 0.1 | 2.9 | 0.1 | 0.1 | 11.8 |
| 10 date | Dates, dried | 61 | 6.2 | 54.8 | 0.4 | 1.6 | 228 |
| 0.25 cup | Elderberries, raw | 6.7 | 2.6 | 4.1 | 0.2 | 0.3 | 26.5 |
| 10 fig | Figs, dried | 122.2 | 17.4 | 104.8 | 2.2 | 5.7 | 477 |
| 1 medium fig | Figs, raw | 9.6 | 1.6 | 8 | 0.1 | 0.4 | 37 |
| 0.25 cup | Gooseberries, raw | 3.8 | 1.6 | 2.2 | 0.2 | 0.3 | 16.5 |
| 1/2 medium grapfruit | Grapefruit, pink and red, raw | 9.9 | 1.4 | 8.5 | 0.1 | 0.8 | 39 |
| 1/2 medium grapfruit | Grapefruit, white, raw | 9.9 | 1.3 | 8.6 | 0.1 | 0.8 | 39 |
| 0.5 cup | Grapes, American (slip skin), raw | 7.9 | 0.5 | 7.4 | 0.2 | 0.3 | 29 |
| 0.5 cup | Grapes, european (adherent skin), raw | 14.2 | 0.8 | 13.4 | 0.5 | 0.6 | 57 |
| 1 medium guava | Guava, raw | 10.7 | 4.9 | 5.8 | 0.5 | 0.7 | 46 |
| 0.25 cup | Honeydew melon, raw | 3.9 | 0.3 | 3.6 | 0.1 | 0.2 | 15 |
| 0.25 cup | Javaplum, raw | 5.3 | 0 | 5.3 | 0.1 | 0.3 | 20.3 |
| 3.5 oz | Jujube, raw | 20.1 | 0 | 20.1 | 0.2 | 1.2 | 78 |
| 1 medium kiwi | Kiwifruit, raw | 11.3 | 2.6 | 8.7 | 0.3 | 0.8 | 46 |
| 1 medium kumquat | Kumquats, raw | 3.1 | 1.3 | 1.8 | 0 | 0.2 | 12 |
| 1 medium lemon | Lemon, raw | 5.4 | 1.6 | 3.8 | 0.2 | 0.6 | 17 |
| 1 medium lime | Lime, raw | 7.1 | 1.9 | 5.2 | 0.1 | 0.5 | 20 |
| 0.25 cup | Loganberries, frozen | 4.8 | 1.8 | 3 | 0.1 | 0.6 | 20.3 |
| 10 medium lychee | Lychees, raw | 15.9 | 1.3 | 14.6 | 0.4 | 0.8 | 66 |
| 0.25 cup | Mandarin Oranges, canned, juice pack | 6 | 0.5 | 5.5 | 0 | 0.4 | 23 |
| 0.25 cup | Mandarin Oranges, canned, light syrup | 10.3 | 0.5 | 9.8 | 0.05 | 0.3 | 38.5 |
| 1 medium mango | Mango, raw | 35.2 | 3.7 | 31.5 | 0.6 | 1.1 | 135 |
| 3.5 oz | Mixed Fruit, dried | 63.6 | 7.7 | 55.9 | 0.5 | 2.4 | 241 |
| 0.25 cup | Mixed Fruit, frozen, sweetened | 8.6 | 0.7 | 7.9 | 0.07 | 0.5 | 34.8 |
| 0.25 cup | Mulberries, raw | 3.4 | 0.6 | 2.8 | 0.1 | 0.5 | 15 |
| 1 medium nectarines | Nectarine, raw | 16 | 2.2 | 13.8 | 0.6 | 1.3 | 67 |
| 1 orange | Orange, navel, raw | 15.2 | 3.1 | 12.1 | 0.1 | 1.3 | 60 |
| 1 oranges | Orange, valencia, raw | 14.4 | 3 | 11.4 | 0.4 | 1.3 | 59 |
| 1 papaya | Papaya, raw, medium | 29.8 | 5.5 | 24.3 | 0.4 | 1.9 | 119 |
| 1 passion fruit | Passion Fruit (grandilla), purple, raw | 4.2 | 1.9 | 2.3 | 0.1 | 0.4 | 17 |
| 0.25 peach | Peach, canned, juice pack | 7.2 | 0.8 | 6.4 | 0.02 | 0.4 | 27 |
| 0.25 peach | Peach, canned, light syrup | 9 | 0.8 | 8.2 | 0.02 | 0.3 | 34 |
| 1 peach | Peach, raw | 9.7 | 1.7 | 8 | 0.1 | 0.6 | 37 |
| 0.25 pear | Pear, canned, light syrup | 9.5 | 1 | 8.5 | 0.02 | 0.1 | 36 |
| 1 pear | Pear, raw | 25.1 | 4 | 21.1 | 0.7 | 0.6 | 98 |
| 1 persimmon | Persimmon, raw | 8.4 | 0 | 8.4 | 0.1 | 0.2 | 32 |
| 0.25 cup | Pineapple, canned, juice pack | 9.8 | 0.5 | 9.3 | 0.1 | 0.3 | 37.5 |
| 0.25 cup | Pineapple, raw | 4.8 | 0.5 | 4.3 | 0.2 | 0.2 | 19 |
| 0.25 cup | Plantain, cooked | 12 | 0.9 | 11.1 | 0.1 | 0.3 | 44.8 |
